About Us
Join Our Mailing List for REGULAR Updates
Financial Information
To view UNH financial information, please visit Guidestar.org.
View UNH's most recent financial audit or 990.
Financial Audits
Financial Audit 2010 (199 KB) 31-Dec-2010
Financial Audit 2009 (192 KB) 31-Dec-2009
Financial Audit 2008 (198 KB) 31-Dec-2008
Financial Audit 2007 (421 KB) 31-Dec-2007
Form 990
Form 990, 2010 (7393 KB) 10-Feb-2012
Form 990, 2009 (3173 KB) 31-Dec-2009
Form 990, 2008 (3008 KB) 31-Dec-2008
Form 990, 2007 (1329 KB) 31-Dec-2007
Annual Reports
UNH Annual Report 2010 (460 KB) 28-Jul-2011
UNH Annual Report 2009 (489 KB) 01-Jan-2010
UNH Annual Report 2008 (428 KB) 01-Jan-2009
UNH Annual Report 2007 (969 KB) 01-Jan-2008
Financial statements are presented for convenience and information purposes only. While reasonable efforts have been made to ensure the integrity of this information, it should not be relied on. A copy of the printed financial statements will be provided on request.

